Motorola Moto Edge 50 12gb/512gb 6.6 – Power & Elegance Redefined
The Motorola Moto Edge 50 12gb/512gb 6.6 combines flagship-level performance with a sleek, compact design. Featuring a 6.6-inch FHD+ pOLED display with a 144Hz refresh rate, it delivers ultra-smooth visuals for gaming and media. Powered by the Snapdragon 7 Gen 3 and 12GB RAM, multitasking is effortless, while the massive 512GB storage ensures ample space for all your needs.
Photography shines with a 50MP OIS main camera, 13MP ultra-wide lens, and 32MP selfie camera, capturing stunning details in any light. A 5,000mAh battery with 68W TurboPower charging keeps you powered all day, and IP68 certification adds durability.
Running near-stock Android 14, the Moto Edge 50 offers a bloat-free experience with Moto’s intuitive gestures. With 5G connectivity and a premium glass/vegan leather design, it’s perfect for users who demand power, style, and value in a compact flagship.
Compare with the Nothing Phone (2) or Samsung Galaxy S23 FE for alternatives!
display specification
| Size: | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) |
|---|---|
| Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Technology | pOLED/ HDR10+ /100% DCI-P3 colour space 10-bit; Over a billion shades of colour |
| Refresh rate: | 120 Hz |
| Screen-to-body: | 93,35% |
| Peak brightness: | 1600 nits |
| Features: | 360 Hz (gaming mode) |
hardwere specification
| System chip: | Qualcomm SM7450-AB (4 nm) |
|---|---|
| Processor: | Snapdragon® 7 Gen 1 Accelerated Edition |
| GPU: | Adreno 644 |
| RAM: | 12 GB LPDDR4X |
| Internal storage: | 512 GB uMCP |
| OS: | Android™ 14 |
| Device type: | Smartphone |
battry specification
| Capacity: | 5000 mAh |
|---|---|
| Type: | Not user replaceable |
| Charging: | 68W* TurboPower™ 15W Wireless Charging |
| Battery Life: | Over 30 hours of battery life |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0″, 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps |
| Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
| Weight | 180 g (6.35 oz) |
| Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
| SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Colors | Koala Gray, Jungle Green, Peach Fuzz |
| Models | XT2407-1 |
| Price | £ 328.84 / ₹ 22,690 |
Note: Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please Comment Below.
Short Conclusion:
The Motorola Moto Edge 50 12gb/512gb 6.6 excels as a compact powerhouse, blending smooth 144Hz visuals, strong performance, and pro-grade cameras in a stylish, durable package. Ideal for users who want high-end specs without a bulky size, it’s a top mid-range contender with flagship aspirations.

1 Comment
motorola moto egde 50 love your detailed information.