The Motorola Edge 60 Pro specification is a premium smartphone featuring a 6.7-inch FHD+ pOLED display with a 165Hz refresh rate for ultra-smooth visuals. It is powered by the Qualcomm Snapdragon 8 Gen 2 chipset, paired with 12GB RAM and up to 512GB storage, ensuring top-tier performance.
For photography, it boasts a triple-camera setup: a 50MP main sensor, a 50MP ultra-wide lens, and a 12MP telephoto lens with OIS for sharp, stabilized shots. The front camera is a 60MP high-resolution sensor for crisp selfies.
It runs on Android 14 with a near-stock experience and is powered by a 5000mAh battery with 125W fast charging and 50W wireless charging. Additional features include IP68 water resistance, stereo speakers, and 5G connectivity.
Motorola Edge 60 Pro display specification
Size: | 6.7-inch |
---|---|
Resolution: | 2712 x 1220 px, 20:9 ratio, 444 PPI |
Technology: | P-OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 92.13 % |
Peak brightness: | 4500 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
Motorola Edge 60 Pro hardwere specification
System chip: | Mediatek Dimensity 8350 Extreme SM7550-AB (4 nm) |
---|---|
Processor: | Octa-core, 1x 3.35GHz Cortex-A715 + 3x 3.20GHz Cortex-A715 + 4x 2.20GHz Cortex-A510 |
GPU: | Mali G615-MC6 |
RAM: | 8GB (LPDDR4X) |
Internal storage: | 256GB (UFS 4.0), not expandable |
OS: | Android (15) |
Device type: | Smartphone |
Motorola Edge 60 Pro battry specification
Capacity: | 6000 mAh |
---|---|
Type: | Si – Carbon, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wired charging |
Max charge speed: | Wired: 90.0W Wireless: 12.0W |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 0.64µm, PDAF |
Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Single | 50 MP, f/2.0, (wide), 0.64µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Dimensions: | 6.33 x 2.88 x 0.32 inches (160.7 x 73.1 x 8.2 mm) |
---|---|
Weight: | 6.56 oz (186.0 g) |
Materials: | Back: Plastic, Vegan Leather Frame: Aluminum |
Resistance: | Water, Dust; IP69; MIL-STD-810 certified |
Biometrics: | Optical in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Pantone (Shadow, Dazzling Blue , Sparkling Grape) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Colors | Pantone (Shadow, Dazzling Blue , Sparkling Grape) |
Price | $ 1,029.00 / € 599.00 |
Conclusion
The Motorola Edge 60 Pro specification is a powerful flagship smartphone that excels in performance, display quality, and camera capabilities. With its Snapdragon 8 Gen 2 chipset, 165Hz pOLED display, and versatile triple-camera system, it delivers a premium user experience. The 5000mAh battery with ultra-fast 125W charging ensures minimal downtime, while IP68 rating and 5G support add durability and future-proof connectivity.
Ideal for power users, gamers, and photography enthusiasts, the Edge 60 Pro combines cutting-edge specs with Motorola’s clean software experience, making it a strong contender in the high-end smartphone market.
Motorola Moto Edge 50 12gb/512gb 6.6
Motorola Razr Ultra (2025) Specification
Note: Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please Comment Below.