
Display
Size: | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) |
---|---|
Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Technology | pOLED/ HDR10+ /100% DCI-P3 colour space 10-bit; Over a billion shades of colour |
Refresh rate: | 120 Hz |
Screen-to-body: | 93,35% |
Peak brightness: | 1600 nits |
Features: | 360 Hz (gaming mode) |
Hardware
System chip: | Qualcomm SM7450-AB (4 nm) |
---|---|
Processor: | Snapdragon® 7 Gen 1 Accelerated Edition |
GPU: | Adreno 644 |
RAM: | 12 GB LPDDR4X |
Internal storage: | 512 GB uMCP |
OS: | Android™ 14 |
Device type: | Smartphone |
Battery
Capacity: | 5000 mAh |
---|---|
Type: | Not user replaceable |
Charging: | 68W* TurboPower™ 15W Wireless Charging |
Battery Life: | Over 30 hours of battery life |
Main Camera
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps |
Selfie camera
Body
Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Buyers information
Colors | Koala Gray, Jungle Green, Peach Fuzz |
Models | XT2407-1 |
Price | £ 328.84 / ₹ 22,690 |
Launch
Note: Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please Comment Below.